
Are you a student? Need help to find university scholarships to fund your higher studies? If yes then you definitely have thought about studying in abroad university
No need to get depressed about being worried to pay that much amount. Yes, you heard us right as Index offers thousands of different university scholarships for completing your bachelor’s or master’s degree in any of the highly ranked foreign universities.
Opportunities to get Scholarships in foreign universities are increasing day by day as more and more universities abroad are willing to educate students from all around the globe.
Having any background, caste, creed or color as these universities do not follow any non-academics requirements. So having a chance to study in these universities is way easier then you students can even imagine.
But wait to find the right scholarship to start your education career in abroad universities one needs to be consulted with certified education consultants as these peeps are affiliated with most of the universities.
Thus, Index Education Consultants can help you out in securing the best degree courses and the right scholarship for that specific course. For more information fill our free assessment form
Below you can find all the names of university scholarships and courses offered in that.
Mostly there are merit-based fully-funded scholarships available in Public Universities around the globe for deserving international students. Thus, our professional Counselors can identify these scholarships and help you in making scholarship applications up to the mark within the deadlines to make it successful.
University Name | Course name | Tuition Fee | Scholarship | Discounted Tuition Fee | |
---|---|---|---|---|---|
Florida International University | GFY (2 semesters) | $ 21,900.00 | $7,000 for accelerator/1st year only | $14,900.00 | |
GFY (3 semesters) | $ 25,900.00 | $7,000 for accelerator/1st year only | $18,900.00 | ||
University Of Central Florida | GAA2-UI (2 Semesters) | $ 22,500.00 | $7,000 for accelerator/1st year only | $15,500.00 | |
GAA2 (2 Semesters) | $ 23,500.00 | $7,000 for accelerator/1st year only | $16,500.00 | ||
GAA3 (3 Semesters) | $ 27,500.00 | $7,000 for accelerator/1st year only | $20,500.00 | ||
University Of Illinois Chicago | IAP (2 Semesters) | $30,000.00 | upto $8,000 for each year of degree | $22,000.00 | |
AAP (2 Semesters) | $31,500.00 | upto $8,000 for each year of degree | $23,500.00 | ||
EAP (3 Semesters) | $36,500.00 | upto $8,000 for each year of degree | $28,500.00 | ||
University Of Pacific | IAP (2 Semesters) | $47,330.00 | upto $15,000 for each year of degree | $32,330.00 | |
AAP (2 Semesters) | $49,164.00 | upto $15,000 for each year of degree | $34,164.00 | ||
EAP (3 Semesters) | $52,808.00 | upto $15,000 for each year of degree | $37,808.00 | ||
University Of Kansas | IAP (2 Semesters) | $23,056.00 | $10,000 for accelerator/1st year only | $37,808.00 | |
AAP (2 Semesters) | $25,623.00 | $10,000 for accelerator/1st year only | $13,056.00 | ||
EAP (3 Semesters) | $37,346.00 | $10,000 for accelerator/1st year only | $15,623.00 | ||
Auburn University | IAP (2 Semesters) | $31,100.00 | $10,000 for accelerator/1st year only | $27,346.00 | |
AAP (2 Semesters) | $32,400.00 | $10,000 for accelerator/1st year only | $21,100.00 | ||
EAP (3 Semesters) | $37,400.00 | $10,000 for accelerator/1st year only | $22,400.00 | ||
Adelphi University | IAP (2 Semesters) | $38,656.00 | upto $16,000 for each year of degree upto $16,000 for each year of degree upto $16,000 for each year of degree | $27,400.00 | |
AAP (2 Semesters) | $39,405.00 | $22,656.00 | |||
EAP (3 Semesters) | $44,709.00 | $23,405.00 | |||
University Of South Carolina | IAP (2 Semesters) | $33,880.00 | $10,000 for accelerator/1st year only | $28,709.00 | |
AAP (2 Semesters) | $34,880.00 | $10,000 for accelerator/1st year only | $23,880.00 | ||
EAP (3 Semesters) | $38,750.00 | $10,000 for accelerator/1st year only | $24,880.00 | ||
$28,750.00 | |||||
Auburn University Montgomery Campus | Undergraduate programs (2 Semesters) | $18,655.00 | upto $3,000 for each year of degree | $15,655.00 | |
Louisiana State University | IAP (2 Semesters) | $22,250.00 | $10,000 for accelerator/1st year only $10,000 for accelerator/1st year only $10,000 for acclerator/1st yer only | $12,250.00 | |
AAP (2 Semesters) | $28,500.00 | $18,500.00 | |||
EAP (3 Semesters) | $34,300.00 | $24,300.00 | |||
American University | AAP (2 Semesters) | $ 47,165.00 | $15,000 for accelerator/1st year only $15,000 for accelerator/1st year only | $32,165.00 | |
EAP (3 Semesters) | $ 53,765.00 | $38,765.00 | |||
American Access First Year (2 Semesters) | $48,308.00 | $20,000 | $28,308 | ||
American Access | |||||
American Access Extended First Year (3 Semesters) | $ 53,765.00 | $20,000 | $33,765 | ||
Adelphi University MAP Programs | Manhattan Campus | Garden City Campus | MAP Programs | Scholarship Type | Scholarship Amount |
Year 1 | $ 5,000.00 | $ 4,000.00 | Auburn University, University of Kansas, University of South Carolina & American University | Only for MAP. Does not continue in Year 2 | $ 4,000.00 |
Year 2 Total | 5,000.00 10,000.00 | $ 4,000.00 $ 8,000.00 |
Many individuals wish to continue their studies abroad, interact with the world and expand their thinking, but unfortunately, majority of them are unable to pursue their fantasies due to financial restraints.
All forms and required documents are filled online or may be paper based. The handling of the important data is quite a hassle especially when the applicant applies to multiple universities around the globe.
One of the steps in moving abroad that students are most worried about is the visa interview. It is no doubt a significant and vital step, but there is nothing to worry about for, foreign education consultants at index.
Arrangement of housing can be considered the most important move after receiving of admission letter. Index will help you in finding an accommodation on and off campus. Public universities provide housing to international students.